

ZKTeco - BL-858M48A-S8 - Bullet Camera / Pro Series / 8MP CMOS Sensor / IP / 3.2-10.05mm Lens / Outdoor / IP67 / 80m IR / Face Recognition
1/2.7ā 8MP Sony STARVIS CMOS sensor Ā· H.265 triple stream encoding Ā· High-quality optical lens: 3.2 ~ 10.05mm Ā· 80m IR effective range Ā· Built-in PoE Ā· An embedded facial detection algorithm Ā· Multiple web browsers supported Ā· Remote viewing with mobile application or VMS Ā· Lightning protection up to 6KV Ā· IP67 metal casing.
Features:
- 1/2.7ā 8MP Sony STARVIS CMOS sensor
- H.265 triple stream encoding
- High-quality optical lens: 3.2~10.05mm
- 80m IR effective range
- Built-in PoE
- An embedded facial detection algorithm
- Multiple web browsers supported
- Remote viewing with mobile application or VMS
- Lightning protection up to 6KV
- IP67 metal casing
Ā
Specifications:
| Parameter | Value |
|---|---|
| Model | BL-858M48A-S8 |
| Image Sensor | 1/2.7" Sony STARVIS CMOS |
| Effective Pixels | 3840 * 2160 |
| Min. Illumination | Color: [email protected] (AGC ON) B/W: [email protected] (AGC ON) |
| Flash / DDR | 1Gb / 2Gb |
| IR LED No. | 4 |
| IR Distance | 80m |
| S/N Ratio | > 52dB |
| Lens | |
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 3.2 ~ 10.05mm |
| Aperture | F1.6 - 3.3 |
| FOV | 36° ~ 107° |
| Optical Zoom | 3X |
| Compression | H.265 / H.264 |
| Resolution | 8MP (3840 x 2160) / 5MP (2592 x 1944) / 4MP (2560 x 1440) / 1080P (1920 x 1080) / D1 (720 x 576) / VGA (620 x 480) / CIF (352 x 288) |
| Bitrate Control | Bitrate Control |
| Bitrate | 4Mbps ~ 8Mbps |
| Multi-Streaming | Main Stream: 8MP@20fps / 5M@25fps / 4MP@25fps / 2MP@25fps Sub Stream : D1@25fps / VGA@25fps / CIF@25fps |
Ā
Downloads:
Original: $311.00
-65%$311.00
$108.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
1/2.7ā 8MP Sony STARVIS CMOS sensor Ā· H.265 triple stream encoding Ā· High-quality optical lens: 3.2 ~ 10.05mm Ā· 80m IR effective range Ā· Built-in PoE Ā· An embedded facial detection algorithm Ā· Multiple web browsers supported Ā· Remote viewing with mobile application or VMS Ā· Lightning protection up to 6KV Ā· IP67 metal casing.
Features:
- 1/2.7ā 8MP Sony STARVIS CMOS sensor
- H.265 triple stream encoding
- High-quality optical lens: 3.2~10.05mm
- 80m IR effective range
- Built-in PoE
- An embedded facial detection algorithm
- Multiple web browsers supported
- Remote viewing with mobile application or VMS
- Lightning protection up to 6KV
- IP67 metal casing
Ā
Specifications:
| Parameter | Value |
|---|---|
| Model | BL-858M48A-S8 |
| Image Sensor | 1/2.7" Sony STARVIS CMOS |
| Effective Pixels | 3840 * 2160 |
| Min. Illumination | Color: [email protected] (AGC ON) B/W: [email protected] (AGC ON) |
| Flash / DDR | 1Gb / 2Gb |
| IR LED No. | 4 |
| IR Distance | 80m |
| S/N Ratio | > 52dB |
| Lens | |
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 3.2 ~ 10.05mm |
| Aperture | F1.6 - 3.3 |
| FOV | 36° ~ 107° |
| Optical Zoom | 3X |
| Compression | H.265 / H.264 |
| Resolution | 8MP (3840 x 2160) / 5MP (2592 x 1944) / 4MP (2560 x 1440) / 1080P (1920 x 1080) / D1 (720 x 576) / VGA (620 x 480) / CIF (352 x 288) |
| Bitrate Control | Bitrate Control |
| Bitrate | 4Mbps ~ 8Mbps |
| Multi-Streaming | Main Stream: 8MP@20fps / 5M@25fps / 4MP@25fps / 2MP@25fps Sub Stream : D1@25fps / VGA@25fps / CIF@25fps |
Ā
Downloads:


















