

OTOFIX - IM2 - Advanced Immobilizer & Key Programmer - Full System Diagnostics - All Keys Lost - VCI - Wi-Fi - 10" - 128GB
Features and benefits:
- High-Resolution Display: A 10.1-inch screen with 1920*1200 resolution provides a clear and detailed view for easy operation.
- Powerful Hardware: Equipped with a Qualcomm SDM660 Octa-core Processor and 4 GB RAM & 128 GB ROM, ensuring smooth and efficient performance.
- Long-Lasting Battery: A high-capacity 3.8V 15000 mAh battery ensures uninterrupted operation for extended periods.
- Advanced Services: Offers a wide range of services for 40+ models and maintenance service functions, expanding its utility beyond key programming.
- Cloud Solutions: Enables efficient management of reports and device data with cloud storage, facilitating easy access to records anytime, anywhere.
- Professional Support: Reliable experts are available online to provide assistance with any diagnostics problem, ensuring a smooth user experience.
- Regular Software Updates: Keeps the device up-to-date with the latest features and improvements.
- High-Quality Camera: Comes with a 16 Megapixel rear camera with autofocus and flashlight, useful for various diagnostic needs.
Hardware Specifications:
| Operating System | Android 10.0 |
| Processor | Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
| Memory | 4GB RAM & 128GB On-board Memory |
| Display | 10.1" LCD capacitive touchscreen with 1920*1200 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) Bluetooth V5.0 + BR/EDR USB 2.0:(2 USB HOST Type A, 1 USB mini device) HDMI 2.0 SD Card (Support up to 64GB) |
| Camera (rear) | 16 Megapixel, AF with Flashlight |
| Battery | 3.8V 15000 mAh |
| Voltage | 1.5 to 36V |
| Operating Temperature | 0 to 45°C (32 to 113°F) |
| Storage Temperature | -10 to 60°C (14 to 140°F) |
| VCI (Vehicle Communication Interface) | V1 Flash |
Programmer Functions:
| Reading/Writing EEPROM | Yes |
| Reading/Writing MCU | Yes |
| Reading/Writing Engine ECU | Yes |
| Reading/Writing IMMO ECU | Yes |
| Universal Key Information Detection | Yes |
| Write key to ECU by programmer | Yes |
| Key Unlocking | Yes |
| Frequency Detection | Yes |
KeyTool Functions:
| Universal key generation | Yes |
| Chip Simulation (Need APB112) | Yes |
Diagnostic Functions:
| Auto VIN | Yes |
| Reading/ Erasing codes | Yes |
| Read Live Data | Yes |
| Read Freeze Data | Yes |
| Read ECU information | Yes |
| Active Test | Yes |
| Service Function | Yes (40 service features) |
| Special Function | Yes |
| Online Coding | Yes (Mercedes-Benz not included) |
| Offline Coding | Yes |
| Hidden Function | Yes. (Mercedes-Benz not included) |
| Guided Function | Yes. (Mercedes, BMW, JLR are not included) |
| Offline Programming | Yes |
| Cloud Service | Report Management |
| Other | SCAN VIN SCAN License Remote Desk DoIP(Adapters required) CANFD(Adapters required) |
| Remote Expert | Yes |
Diagnostic Functions:
| Endoscope | Yes(Optional) |
Includes the Following:

Downloads:
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features and benefits:
- High-Resolution Display: A 10.1-inch screen with 1920*1200 resolution provides a clear and detailed view for easy operation.
- Powerful Hardware: Equipped with a Qualcomm SDM660 Octa-core Processor and 4 GB RAM & 128 GB ROM, ensuring smooth and efficient performance.
- Long-Lasting Battery: A high-capacity 3.8V 15000 mAh battery ensures uninterrupted operation for extended periods.
- Advanced Services: Offers a wide range of services for 40+ models and maintenance service functions, expanding its utility beyond key programming.
- Cloud Solutions: Enables efficient management of reports and device data with cloud storage, facilitating easy access to records anytime, anywhere.
- Professional Support: Reliable experts are available online to provide assistance with any diagnostics problem, ensuring a smooth user experience.
- Regular Software Updates: Keeps the device up-to-date with the latest features and improvements.
- High-Quality Camera: Comes with a 16 Megapixel rear camera with autofocus and flashlight, useful for various diagnostic needs.
Hardware Specifications:
| Operating System | Android 10.0 |
| Processor | Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
| Memory | 4GB RAM & 128GB On-board Memory |
| Display | 10.1" LCD capacitive touchscreen with 1920*1200 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) Bluetooth V5.0 + BR/EDR USB 2.0:(2 USB HOST Type A, 1 USB mini device) HDMI 2.0 SD Card (Support up to 64GB) |
| Camera (rear) | 16 Megapixel, AF with Flashlight |
| Battery | 3.8V 15000 mAh |
| Voltage | 1.5 to 36V |
| Operating Temperature | 0 to 45°C (32 to 113°F) |
| Storage Temperature | -10 to 60°C (14 to 140°F) |
| VCI (Vehicle Communication Interface) | V1 Flash |
Programmer Functions:
| Reading/Writing EEPROM | Yes |
| Reading/Writing MCU | Yes |
| Reading/Writing Engine ECU | Yes |
| Reading/Writing IMMO ECU | Yes |
| Universal Key Information Detection | Yes |
| Write key to ECU by programmer | Yes |
| Key Unlocking | Yes |
| Frequency Detection | Yes |
KeyTool Functions:
| Universal key generation | Yes |
| Chip Simulation (Need APB112) | Yes |
Diagnostic Functions:
| Auto VIN | Yes |
| Reading/ Erasing codes | Yes |
| Read Live Data | Yes |
| Read Freeze Data | Yes |
| Read ECU information | Yes |
| Active Test | Yes |
| Service Function | Yes (40 service features) |
| Special Function | Yes |
| Online Coding | Yes (Mercedes-Benz not included) |
| Offline Coding | Yes |
| Hidden Function | Yes. (Mercedes-Benz not included) |
| Guided Function | Yes. (Mercedes, BMW, JLR are not included) |
| Offline Programming | Yes |
| Cloud Service | Report Management |
| Other | SCAN VIN SCAN License Remote Desk DoIP(Adapters required) CANFD(Adapters required) |
| Remote Expert | Yes |
Diagnostic Functions:
| Endoscope | Yes(Optional) |
Includes the Following:

Downloads:























