




LAB - .005 - Universal Bottom Flat Pins - Vial of 150
LAB-BP
These are LAB .005 Universal BottomĀ Flat Pins.
The most accurate universal pins made, always within .001ā³ of any manufacturers pin length. Use with the confidence of Original Pins.
Features
- FLAT CENTER with precision chamfer, nose, finish and length
- ColorāCoded to Lock Industry Standards
- Precision Machined to exceed industry standards
- Nose designed to decrease key insertion forces
- Bottom Flats: .150 - .300
- Sold in Vials of 150
Common Pins Table
| Ā | Schlage | Kwikset | Weiser |
|---|---|---|---|
| #0 | .165 | Ā | .170 |
| #1 | .180 | .170 | .185 |
| #2 | .195 | .195 | .205 |
| #3 | .210 | .220 | .220 |
| #4 | .225 | .240 | .240 |
| #5 | .240 | .265 | .260 |
| #6 | .255 | .285 | .275 |
| #7 | .270 | Ā | .295 |
| #8 | .285 | Ā | .310 |
| #9 | .300 | Ā | .330 |
Ā
Pin Color Code Chart
| 0.115 | PLAIN |
| 0.12 | PURPLE |
| 0.125 | SILVER |
| 0.13 | GREEN |
| 0.135 | RED |
| 0.14 | PLAIN |
| 0.145 | PURPLE |
| 0.15 | SILVER |
| 0.155 | GREEN |
| 0.16 | RED |
| 0.165 | PLAIN |
| 0.17 | PURPLE |
| 0.175 | SILVER |
| 0.18 | GREEN |
| 0.185 | RED |
| 0.19 | PLAIN |
| 0.195 | PURPLE |
| 0.2 | SILVER |
| 0.205 | GREEN |
| 0.21 | RED |
| 0.215 | PLAIN |
| 0.22 | PURPLE |
| 0.225 | SILVER |
| 0.23 | GREEN |
| 0.235 | RED |
| 0.24 | PLAIN |
| 0.245 | PURPLE |
| 0.25 | SILVER |
| 0.255 | GREEN |
| 0.26 | RED |
| 0.265 | PLAIN |
| 0.27 | PURPLE |
| 0.275 | SILVER |
| 0.28 | GREEN |
| 0.285 | RED |
| 0.29 | PLAIN |
| 0.295 | PURPLE |
| 0.3 | SILVER |
| 0.305 | GREEN |
| 0.31 | RED |
| 0.315 | PLAIN |
| 0.32 | PURPLE |
| 0.325 | SILVER |
| 0.33 | GREEN |
| 0.335 | RED |
| 0.34 | PLAIN |
| 0.345 | PURPLE |
| 0.35 | SILVER |
| 0.355 | GREEN |
| 0.36 | RED |
Original: $2.95
-65%$2.95
$1.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LAB-BP
These are LAB .005 Universal BottomĀ Flat Pins.
The most accurate universal pins made, always within .001ā³ of any manufacturers pin length. Use with the confidence of Original Pins.
Features
- FLAT CENTER with precision chamfer, nose, finish and length
- ColorāCoded to Lock Industry Standards
- Precision Machined to exceed industry standards
- Nose designed to decrease key insertion forces
- Bottom Flats: .150 - .300
- Sold in Vials of 150
Common Pins Table
| Ā | Schlage | Kwikset | Weiser |
|---|---|---|---|
| #0 | .165 | Ā | .170 |
| #1 | .180 | .170 | .185 |
| #2 | .195 | .195 | .205 |
| #3 | .210 | .220 | .220 |
| #4 | .225 | .240 | .240 |
| #5 | .240 | .265 | .260 |
| #6 | .255 | .285 | .275 |
| #7 | .270 | Ā | .295 |
| #8 | .285 | Ā | .310 |
| #9 | .300 | Ā | .330 |
Ā
Pin Color Code Chart
| 0.115 | PLAIN |
| 0.12 | PURPLE |
| 0.125 | SILVER |
| 0.13 | GREEN |
| 0.135 | RED |
| 0.14 | PLAIN |
| 0.145 | PURPLE |
| 0.15 | SILVER |
| 0.155 | GREEN |
| 0.16 | RED |
| 0.165 | PLAIN |
| 0.17 | PURPLE |
| 0.175 | SILVER |
| 0.18 | GREEN |
| 0.185 | RED |
| 0.19 | PLAIN |
| 0.195 | PURPLE |
| 0.2 | SILVER |
| 0.205 | GREEN |
| 0.21 | RED |
| 0.215 | PLAIN |
| 0.22 | PURPLE |
| 0.225 | SILVER |
| 0.23 | GREEN |
| 0.235 | RED |
| 0.24 | PLAIN |
| 0.245 | PURPLE |
| 0.25 | SILVER |
| 0.255 | GREEN |
| 0.26 | RED |
| 0.265 | PLAIN |
| 0.27 | PURPLE |
| 0.275 | SILVER |
| 0.28 | GREEN |
| 0.285 | RED |
| 0.29 | PLAIN |
| 0.295 | PURPLE |
| 0.3 | SILVER |
| 0.305 | GREEN |
| 0.31 | RED |
| 0.315 | PLAIN |
| 0.32 | PURPLE |
| 0.325 | SILVER |
| 0.33 | GREEN |
| 0.335 | RED |
| 0.34 | PLAIN |
| 0.345 | PURPLE |
| 0.35 | SILVER |
| 0.355 | GREEN |
| 0.36 | RED |


















