


Dahua / Wi-Fi / 4MP / Mini Dome Camera / Fixed / 2.8mm Lens / Outdoor / WDR / IP67 / 30m IR / 5 Year Warranty / DH-IPC-HDBW1435EN-W-S2
DH-IPC-HDBW1435EN-W-S2
- 1/3-in. 4 MP Progressive-scan CMOS Sensor
- 2.4 GHz WiFi (IEEE802.11/b/g/n)
- Smart H.265+ and Smart H.264+ Dual Codec
- Dual-stream Encoding
- 4 MP (2560 × 1440) at 20 fps
- 2.8 mm Fixed Lens
- True Day/Night (ICR)
- Maximum IR Distance 30 m (98 ft)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
- Call 1-800-878-6604 for Dealer Prices!
| Camera | |
| Image Sensor | 1/3-in. 4 MP Progressive-scan CMOS |
| Effective Pixels | 2560 (H) x 1440 (V) |
| RAM/ROM | 256 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.8872 lux at F2.0 (1/30 s, 80 IRE) Color: 0.936 lux at F2.0 (1/3 s, 80 IRE) B/W: 1.0275 lux at F2.0 (1/30 s, 80 IRE) B/W: 0.1543 lux at F2.0 (1/3 s, 80 IRE) 0 Lux at F2.0 (IR on) |
| S/N Ratio | More than 51.025 dB |
| IR Distance | Distance up to 30 m (98.04 ft) |
| IR On/Off Control |
Auto, Manual |
| IR LEDs | 18 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | M12 |
| Focal Length | F2.0 |
| Angle of View | Horizontal: 97° Vertical: 52° Diagonal: 116° |
| Iris Control | Fixed |
| Close Focus Distance | 0.80 (2.60 ft) |
| DORI¹ Distance | Detect: 56m (183.7 ft) / Observe: 22.4m (73.5 ft) / Recognize: 11.2m (36.7) Identify: 5.6m (18.4 ft) |
| Installation Angle | |
| Range | Pan: 0° to 360° Tilt: 0° to 90° Rotation: 0° to 355° |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG |
| Streaming Capability | Two (2) Streams |
| Resolution | 4 MP (2560 x 1440), 3 MP (2304 x 1296), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), VGA (640 x 480), 640 x 360, QVGA (320 x 240) |
| Frame Rate | 2560 x 1440 at 20 fps 2304 x 1296 at 30 fps 640 x 480 at 20 fps (Main Stream: 2560 x 1440 at 20 fps) 640 x 480 at 30 fps (Main Stream: 2304 x 1296 at 30 fps) |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.264: 24 kbps to 8192 kbps H.265: 9 kbps to 7424 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, Digital WDR |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
| Gain Control | Auto, Gain Priority, Shutter Priority, Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off, On (4 Zones, Rectangular) |
| Region of Interest | Off, On (4 Zones) |
| Smart IR | Support |
| Flip | 0°, 90°, 180°, 270° |
| Mirror | Off, On |
| Privacy Masking | Off, On (4 Areas, Rectangular) |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| WiFi | 2.4 GHz WiFi (IEEE802.11b/g/n) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP |
| Interoperability | ONVIF (Profile T, Profile S, Profile G), CGI, SDK, API |
| Streaming Method | Unicast, Multicast |
| Maximum User Access | 20 Users (Total Bandwidth: 40 Mbps) |
| Edge Storage | Network Attached Storage (NAS), FTP, SFTP, Micro SD card Slot, maximum 128 GB |
| Web Viewer | IE 9 and IE 11 and later, Chrome, Firefox |
| Management Software | DMSS |
| Mobile Operating System | IOS, Android |
| Certifications | |
| Safety | EN 62368-1 |
| Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU Radio Equipment Directive 2014/53/EU |
| Electrical | |
| Power Supply | 12 VDC ±30%, 1 A |
| Power Consumption | 4.9 W, maximum (12 VDC, IR Full Intensity) |
| Environmental | |
| Operating Temperature | –30°C to +50°C (–22° F to +122° F) Less than 95%RH |
| Storage Temperature | –40°C to +60°C (–40° F to +140° F) |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | ø110.70 mm x 88.70 mm (ø4.36 in. x 3.49 in.) |
| Net Weight | 0.41 kg (0.90 lb) |
| Gross Weight | 0.73 kg (1.61 lb) |

Downloads
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DH-IPC-HDBW1435EN-W-S2
- 1/3-in. 4 MP Progressive-scan CMOS Sensor
- 2.4 GHz WiFi (IEEE802.11/b/g/n)
- Smart H.265+ and Smart H.264+ Dual Codec
- Dual-stream Encoding
- 4 MP (2560 × 1440) at 20 fps
- 2.8 mm Fixed Lens
- True Day/Night (ICR)
- Maximum IR Distance 30 m (98 ft)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
- Call 1-800-878-6604 for Dealer Prices!
| Camera | |
| Image Sensor | 1/3-in. 4 MP Progressive-scan CMOS |
| Effective Pixels | 2560 (H) x 1440 (V) |
| RAM/ROM | 256 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.8872 lux at F2.0 (1/30 s, 80 IRE) Color: 0.936 lux at F2.0 (1/3 s, 80 IRE) B/W: 1.0275 lux at F2.0 (1/30 s, 80 IRE) B/W: 0.1543 lux at F2.0 (1/3 s, 80 IRE) 0 Lux at F2.0 (IR on) |
| S/N Ratio | More than 51.025 dB |
| IR Distance | Distance up to 30 m (98.04 ft) |
| IR On/Off Control |
Auto, Manual |
| IR LEDs | 18 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | M12 |
| Focal Length | F2.0 |
| Angle of View | Horizontal: 97° Vertical: 52° Diagonal: 116° |
| Iris Control | Fixed |
| Close Focus Distance | 0.80 (2.60 ft) |
| DORI¹ Distance | Detect: 56m (183.7 ft) / Observe: 22.4m (73.5 ft) / Recognize: 11.2m (36.7) Identify: 5.6m (18.4 ft) |
| Installation Angle | |
| Range | Pan: 0° to 360° Tilt: 0° to 90° Rotation: 0° to 355° |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG |
| Streaming Capability | Two (2) Streams |
| Resolution | 4 MP (2560 x 1440), 3 MP (2304 x 1296), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), VGA (640 x 480), 640 x 360, QVGA (320 x 240) |
| Frame Rate | 2560 x 1440 at 20 fps 2304 x 1296 at 30 fps 640 x 480 at 20 fps (Main Stream: 2560 x 1440 at 20 fps) 640 x 480 at 30 fps (Main Stream: 2304 x 1296 at 30 fps) |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.264: 24 kbps to 8192 kbps H.265: 9 kbps to 7424 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, Digital WDR |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
| Gain Control | Auto, Gain Priority, Shutter Priority, Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off, On (4 Zones, Rectangular) |
| Region of Interest | Off, On (4 Zones) |
| Smart IR | Support |
| Flip | 0°, 90°, 180°, 270° |
| Mirror | Off, On |
| Privacy Masking | Off, On (4 Areas, Rectangular) |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| WiFi | 2.4 GHz WiFi (IEEE802.11b/g/n) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP |
| Interoperability | ONVIF (Profile T, Profile S, Profile G), CGI, SDK, API |
| Streaming Method | Unicast, Multicast |
| Maximum User Access | 20 Users (Total Bandwidth: 40 Mbps) |
| Edge Storage | Network Attached Storage (NAS), FTP, SFTP, Micro SD card Slot, maximum 128 GB |
| Web Viewer | IE 9 and IE 11 and later, Chrome, Firefox |
| Management Software | DMSS |
| Mobile Operating System | IOS, Android |
| Certifications | |
| Safety | EN 62368-1 |
| Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU Radio Equipment Directive 2014/53/EU |
| Electrical | |
| Power Supply | 12 VDC ±30%, 1 A |
| Power Consumption | 4.9 W, maximum (12 VDC, IR Full Intensity) |
| Environmental | |
| Operating Temperature | –30°C to +50°C (–22° F to +122° F) Less than 95%RH |
| Storage Temperature | –40°C to +60°C (–40° F to +140° F) |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | ø110.70 mm x 88.70 mm (ø4.36 in. x 3.49 in.) |
| Net Weight | 0.41 kg (0.90 lb) |
| Gross Weight | 0.73 kg (1.61 lb) |

Downloads





















