

Dahua / HD Network Control Keyboard / Three-Dimensional Joystick / Wi-Fi / 12VDC / DH-NKB5000-F
DH-NKB5000-F
Features
- Control High Speed Domes, DVRs and Network Video Servers
- Three-dimensional Joystick Control for PTZ Functions
- Preset Position, Auto Scan, Auto Pan, Auto Tour and Pattern Control
- Support for Auxiliary Functions
- On-screen Menu
- Supports SmartPSS (via USB connection)
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
Technical Specifications
| System | |
| Main Processor | Dual-core Braswell Processor |
| Operating System | Embedded Linux 4.2.0 |
| Display | |
| Video Output | Four (4) HDMI Channels (extension decoding display) |
| Video Output Compression | H.265, H.264, MPEG, Non-standard |
| Decoding Capability | • Four (4) Channels of 12 MP at 20 fps • Four (4) Channels of 8 MP at 30 fps • Six (6) Channels of 5 MP at 30 fps • Eight (8) Channels of 4 MP at 30 fps • Ten (10) Channels of 3 MP at 30 fps • 16 Channels of 2 MP at 30 fps |
| Decoding Compression | H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG, MPEG4, SVAC |
| Display Split | 1/4/9/16 |
| Screen | 10.1-in. TFT LCD Touch Screen, 1280 x 800 |
| Audio and Alarms | |
| Audio | Input: One (1) Channel, 3.5 mm Jack Output: One (1) Channel, 3.5 Jack Plus a Built-in Speaker Supports Bi-directional Talk |
| Alarms | Input: Four (4) Channels, High-Low Level Output: Four (4) Total Channels: Three (3) Relays One (1) 12 V, 1 A Output |
| Interface | |
| Network | Two (2) RJ45 (10/100/1000 Mbps) and WiFi Connectivity |
| USB | Two (2) USB 3.0 Ports Two (2) USB 2.0 Ports |
| WiFi | Supports 2.4 GHz Band |
| RS485 | One (1) Port for PTZ Control |
| RS232 | Two (2) Ports for Debugging and Recorder Control |
| RS422 | One (1) Port, Reserved |
| Electrical | |
| Power Supply | 12 VDC, 4 A |
| Power Consumption | 25 W Maximum, 18 W Standby |
| Construction | |
| Dimensions - Main Keyboard | 425.0 mm x 194.0 mm x 59.0 mm (16.73 in. x 7.64 in. x 2.32 in.) |
| Dimensions - Keypad Extension | 421.0 mm x 105.0 mm x 26.0 mm (16.57 in. x 4.13 in. x 1.02 in.) |
| Dimensions - Joystick Height | 100 mm (3.94 in.) |
| Certificates | EN, FCC CFR |
Downloads
Original: $2,782.78
-65%$2,782.78
$973.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DH-NKB5000-F
Features
- Control High Speed Domes, DVRs and Network Video Servers
- Three-dimensional Joystick Control for PTZ Functions
- Preset Position, Auto Scan, Auto Pan, Auto Tour and Pattern Control
- Support for Auxiliary Functions
- On-screen Menu
- Supports SmartPSS (via USB connection)
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
Technical Specifications
| System | |
| Main Processor | Dual-core Braswell Processor |
| Operating System | Embedded Linux 4.2.0 |
| Display | |
| Video Output | Four (4) HDMI Channels (extension decoding display) |
| Video Output Compression | H.265, H.264, MPEG, Non-standard |
| Decoding Capability | • Four (4) Channels of 12 MP at 20 fps • Four (4) Channels of 8 MP at 30 fps • Six (6) Channels of 5 MP at 30 fps • Eight (8) Channels of 4 MP at 30 fps • Ten (10) Channels of 3 MP at 30 fps • 16 Channels of 2 MP at 30 fps |
| Decoding Compression | H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG, MPEG4, SVAC |
| Display Split | 1/4/9/16 |
| Screen | 10.1-in. TFT LCD Touch Screen, 1280 x 800 |
| Audio and Alarms | |
| Audio | Input: One (1) Channel, 3.5 mm Jack Output: One (1) Channel, 3.5 Jack Plus a Built-in Speaker Supports Bi-directional Talk |
| Alarms | Input: Four (4) Channels, High-Low Level Output: Four (4) Total Channels: Three (3) Relays One (1) 12 V, 1 A Output |
| Interface | |
| Network | Two (2) RJ45 (10/100/1000 Mbps) and WiFi Connectivity |
| USB | Two (2) USB 3.0 Ports Two (2) USB 2.0 Ports |
| WiFi | Supports 2.4 GHz Band |
| RS485 | One (1) Port for PTZ Control |
| RS232 | Two (2) Ports for Debugging and Recorder Control |
| RS422 | One (1) Port, Reserved |
| Electrical | |
| Power Supply | 12 VDC, 4 A |
| Power Consumption | 25 W Maximum, 18 W Standby |
| Construction | |
| Dimensions - Main Keyboard | 425.0 mm x 194.0 mm x 59.0 mm (16.73 in. x 7.64 in. x 2.32 in.) |
| Dimensions - Keypad Extension | 421.0 mm x 105.0 mm x 26.0 mm (16.57 in. x 4.13 in. x 1.02 in.) |
| Dimensions - Joystick Height | 100 mm (3.94 in.) |
| Certificates | EN, FCC CFR |
Downloads





















